
Avenue Astrid 93 - 1970 Wezembeek-Oppem
Reference | 5506017 |
---|---|
Category | Residences-services |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Terrace | Yes |
Parking | Yes |
Habitable surface | 60 m² |
Availability | immediately |
Construction year | 2016 |
---|---|
Inside parking | Yes |
Number of inside parking | 1 |
Number of outside parkings | 1 |
Floor | 1 |
---|---|
Number of floors | 2 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Air conditioning | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | US fully fitted |
Intercom | Yes |
Videophone | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 14 m² |
Number of terraces | 1 |
Orientation of terrace 1 | east |
Public transports (distance (m)) | 100 |
---|---|
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 2000 |
Charges tenant (amount) | 120 € |
---|---|
Property occupied | No |
Access control | Yes |
---|---|
Security | Yes |
Type of security | |
Type of access control | badge |
Janitor | Yes |
Security door | Yes |
Electricity | Yes |
---|---|
Gas | Yes |
Water | Yes |
Type of frames | aluminium |
---|
Type of environment | woods |
---|---|
Type of environment 2 | quiet |
Terrace 1 (surf) (surface) | 4 m² |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | B |
---|---|
Energy consumption (kwh/m²/y) | 131.52 |
CO2 emission | 65.26 |