
Reference | 5090970 |
---|---|
Category | Flat |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 80 m² |
Availability | tbd with the tenant |
Construction year | 1950 |
---|---|
Inside parking | No |
Outside parking | No |
Renovation (year) | 2014 |
Number of floors | 5 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | US fully fitted |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Built surface (surf. main building) | 90 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 19 m² |
Room 2 (surface) | 10 m² |
Width of front width | 8 |
Number of terraces | 1 |
Living room (surface) | 30 m² |
Kitchen (surf) (surface) | 7 m² |
Bathroom (surface) | 3 m² |
Orientation of terrace 1 | south-west |
Laundry | Yes |
---|---|
Cellars | Yes |
Shops (distance (m)) | 150 |
---|---|
Schools (distance (m)) | 200 |
Public transports (distance (m)) | 80 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Land tax (amount) | 1017 |
---|
Charges tenant (amount) | 208 |
---|---|
Property occupied | Yes |
Pool | No |
---|
Section of land registry | |
---|---|
Nr. of land registry |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | central |
---|---|
Type of environment 2 | residential area |
Flooding type (flood type) | not located in flood area |
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 326 |
CO2 emission | 96 |