
Avenue Astrid 93 - 1970 Wezembeek-Oppem
Reference | 3909185 |
---|---|
Category | Residences-services |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Terrace | Yes |
Parking | Yes |
Habitable surface | 60 m² |
Availability | at the contract |
Charges (€) (amount) | 120 |
---|---|
Land registry income (€) (amount) | 1144 |
Construction year (year) | 2016 |
---|---|
Orientation of the building (back) | west |
Floors (number) | 2 |
Access for people with handicap | Yes |
Terrace (number) | 1 |
Inside parking | Yes |
Inside parking (number) | 1 |
Outside parking (number) | 1 |
Total surface (surface) | 60 m² |
---|---|
Toilets (number) | 1 |
Floor covering (type) | tiled |
Floor covering (type) | parquet |
Kitchen | Yes |
Dishwasher | Yes |
Rooms (number of persons) | 1 |
Room 1 (surface) | 14 m² |
Bathrooms (surface) | 1 m² |
Storage | Yes |
Laundry | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 102.74 |
Energy certificate (CO2 emission) | 63 |
Energy certificate (class) | |
Electricity certificate (yes/no) | yes, conform |
Water | Yes |
Gas | Yes |
Phone | Yes |
Securtity door | Yes |
Intercom | Yes |
Elevator | Yes |
Isolation | Yes |
Double glass window | Yes |
Frames (type) | aluminium |
Heating (type (ind/coll)) | individual |