
Reference | 2815834 |
---|---|
Category | House |
Number of bedrooms | 5 |
Number of bathrooms | 3 |
Garden | Yes |
Garden surface | 640 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 410 m² |
Ground surface | 748 m² |
Availability | at the contract |
Land registry income (€) (amount) | 4467 |
---|---|
Land reg. inc. (indexed) (amount) | 7594 |
Land tax (amount) | 3454 |
Construction year (year) | 1963 |
---|---|
Renovation (year) | 2000 |
Front (type) | brick |
Orientation of the building (back) | south-west |
Floors (number) | 3 |
Front width (width) | 10 |
Terrace (number) | 1 |
Garage (number) | 2 |
Inside parking | Yes |
Outside parking | Yes |
Habitable surface (surface) | 410 m² |
---|---|
Floor covering (type) | tiled |
Floor covering (type) | parquet |
Living (surface) | 70 m² |
Kitchen | Yes |
Rooms (number of persons) | 6 |
Room 1 (surface) | 15 m² |
Room 2 (surface) | 15 m² |
Room 3 (surface) | 15 m² |
Room 4 (surface) | 12 m² |
Room 5 (surface) | 11 m² |
Dressing (number) | 1 |
Bathrooms (surface) | 3 m² |
Attics (surface) | 35 m² |
Attics | Yes |
Wine cellar | Yes |
Bureau | Yes |
Possibility independant work | Yes |
Laundry | Yes |
Energy certificate (energy consumption (kwh/m²/y)) | 430 |
Energy certificate (details) | |
Energy certificate (CO2 emission) | 92 |
Electricity certificate (yes/no) | yes, not conform |
Water | Yes |
Gas | Yes |
Phone | Yes |
Alarm | Yes |
Double glass window | No |
Frames (type) | wood |
Heating (type) | gas |
Heating (type (ind/coll)) | individual |
Width at the street (width) | 20 |
---|---|
Ground depth & width (depth) | 30 |