Reference | 3074908 |
---|---|
Category | House |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Terrace | Yes |
Habitable surface | 250 m² |
Ground surface | 266 m² |
Availability | at the contract |
Construction year | 1933 |
---|---|
Renovation (year) | 2000 |
Type of roof | flat roof |
Number of floors | 2 |
---|
Orientation (back) | south |
---|
Dining room | Yes |
---|---|
Laundry | Yes |
Bureau | Yes |
Storage | Yes |
Stairs room | Yes |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Number of fireplaces | 1 |
---|---|
Room 1 (surface) | 16 m² |
Room 2 (surface) | 16 m² |
Room 3 (surface) | 8 m² |
Room 4 (surface) | 17 m² |
Total surface (surf) | 250 m² |
Habitable surface | 210 m² |
Number of terraces | 1 |
Living room (surface) | 40 m² |
Dining room (surf) (surface) | 20 m² |
Bathroom (surface) | 2 m² |
Bureau (surface) | 25 m² |
Orientation of terrace 1 | south |
Land tax (amount) | 19766 € |
---|
Land reg. inc. (indexed) (amount) | 3925 € |
---|---|
Year of land reg. inc. (indexed) | 2016 |
Land registry income (€) (amount) | 2288 € |
Type of frames | wood |
---|
Terrace 1 (surf) (surface) | 20 m² |
---|
Purpose of the building (type) | private - single family + office |
---|
Type of floor covering | parquet |
---|---|
Type of floor covering | tiled |
Alarm | Yes |
---|
Gas | Yes |
---|---|
Water | Yes |
Yes/no of electricity certificate | yes, not conform |
---|
Energy consumption (kwh/m²/y) | 660 |
---|---|
CO2 emission | 142 |
Value energy certificate details |