
Reference | 3718102 |
---|---|
Category | Villa |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 1000 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 230 m² |
Ground surface | 1400 m² |
Availability | at the contract |
Construction year | 1930 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Renovation (year) | 2009 |
Number of outside parkings | 1 |
Number of floors | 2 |
---|
Orientation (back) | south |
---|
Terrace 2 (surf) (surface) | 11 m² |
---|---|
Number of fireplaces | 1 |
Number of toilets | 3 |
Room 1 (surface) | 18 m² |
Room 2 (surface) | 19 m² |
Room 3 (surface) | 15 m² |
Room 4 (surface) | 10 m² |
Total surface (surf) | 230 m² |
Number of terraces | 2 |
Living room (surface) | 25 m² |
Dining room (surf) (surface) | 30 m² |
Bathroom (surface) | 2 m² |
Bureau (surface) | 7 m² |
Dining room | Yes |
---|---|
Laundry | Yes |
Bureau | Yes |
Washing machine | Yes |
Dishwasher | Yes |
Phone | Yes |
Dryer | Yes |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Videophone | Yes |
Land tax (amount) | 2384 € |
---|
Land reg. inc. (indexed) (amount) | 4735 € |
---|
Type of frames | wood |
---|
Terrace 1 (surf) (surface) | 50 m² |
---|
Floor covering room 1 | parquet |
---|---|
Floor covering room 2 | parquet |
Floor covering room 3 | parquet |
Floor covering room 4 | parquet |
Type of floor covering | wooden floor |
Type of floor covering | parquet |
Gas | Yes |
---|---|
Water | No |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class |
---|