Reference | 4724122 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 55 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 185.5 m² |
Ground surface | 173 m² |
Availability | at the contract |
Construction year | 1935 |
---|---|
Type of roof | slooping roof |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Type (ind/coll) of heating | individual |
Elevator | No |
Type of heating | gas |
Type of kitchen | US fully fitted |
Bathroom (type) | bath |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Orientation (back) | east |
---|---|
Type of environment | residential area |
Type of environment 2 | quiet |
Flooding type (flood type) | not located in flood area |
Width at the street | 6 |
---|---|
Built surface (surf. main building) | 205 |
Number of toilets | 2 |
Number of showerrooms | 1 |
Room 1 (surface) | 22 m² |
Room 2 (surface) | 21 m² |
Room 3 (surface) | 18 m² |
Room 4 (surface) | 15 m² |
Width of front width | 6 |
Number of terraces | 1 |
Living room (surface) | 20 m² |
Kitchen (surf) (surface) | 22 m² |
Area for free profession work (surface) | 16 m² |
Orientation of terrace 1 | east |
Laundry | Yes |
---|---|
Veranda | Yes |
Cellars | Yes |
Type of ground | |
---|---|
Easement | No |
Urbanistic use (destination) | living zone |
Shops (distance (m)) | 200 |
---|---|
Schools (distance (m)) | 250 |
Public transports (distance (m)) | 20 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Land tax (amount) | 1497 € |
---|
Land reg. inc. (indexed) (amount) | 2973 € |
---|---|
Land registry income (€) (amount) | 1596 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Property occupied | No |
---|
Terrace 1 (surf) (surface) | 12 m² |
---|
Type of floor covering | wooden floor |
---|
Yes/no of electricity certificate | yes, not conform |
---|
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 387 |
En. cert. unique code | G |