
Reference | 4854597 |
---|---|
Category | Bel-etage |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 80 m² |
Garage | Yes |
Terrace | Yes |
Habitable surface | 170 m² |
Ground surface | 148 m² |
Availability | at the contract |
Construction year | 1963 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Renovation (year) | 2016 |
Number of outside parkings | 1 |
Type of roof | slooping roof |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | fully fitted |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Orientation (back) | south |
---|---|
Type of environment | quiet |
Type of environment 2 | residential area |
Flooding type (flood type) | not located in flood area |
Width at the street | 6.5 |
---|---|
Built surface (surf. main building) | 65 |
Terrace 2 (surf) (surface) | 12 m² |
Number of toilets | 2 |
Number of showerrooms | 1 |
Room 1 (surface) | 28 m² |
Room 2 (surface) | 14 m² |
Room 3 (surface) | 13 m² |
Room 4 (surface) | 11 m² |
Width of front width | 6.5 |
Number of terraces | 2 |
Living room (surface) | 28 m² |
Kitchen (surf) (surface) | 12 m² |
Area for free profession work (surface) | 25 m² |
Bureau (surface) | 12 m² |
Orientation of terrace 1 | south |
Laundry | Yes |
---|---|
Bureau | Yes |
Attics | Yes |
Cellars | Yes |
Area for free profession | Yes |
---|---|
Easement | No |
Purpose of the building (type) | private - single family |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Blinds | Yes |
---|---|
Type of blinds | |
Security door | Yes |
Shops (distance (m)) | 400 |
---|---|
Schools (distance (m)) | 400 |
Public transports (distance (m)) | 50 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 3000 |
Land tax (amount) | 1753.62 |
---|
Land reg. inc. (indexed) (amount) | 3482 |
---|---|
Land registry income (€) (amount) | 1869 |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood or pvc |
---|
Property occupied | No |
---|
Terrace 1 (surf) (surface) | 24 m² |
---|
Type of floor covering | tiled |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Date of electricity certificate |
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 404 |
CO2 emission | 86 |
En. cert. unique code | G |