
Reference | 5529553 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 110 m² |
Ground surface | 70 m² |
Availability | at the contract |
Construction year | 1928 |
---|---|
Inside parking | No |
Outside parking | No |
Renovation (year) | 2012 |
Type of roof | slooping roof |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | multi-burner |
Elevator | No |
Double glass windows | Yes |
Type of heating | not installed |
Type of kitchen | not fitted |
Bathroom (type) | not fitted |
Type of double glass windows | thermic isol. |
Orientation (back) | east |
---|---|
Type of environment | residential area |
Type of environment 2 | quiet |
Width at the street | 4.3 |
---|---|
Built surface (surf. main building) | 50 |
Terrace 2 (surf) (surface) | 13 m² |
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 14 m² |
Room 2 (surface) | 14 m² |
Room 3 (surface) | 12 m² |
Number of terraces | 1 |
Living room (surface) | 25 m² |
Kitchen (surf) (surface) | 6 m² |
Orientation of terrace 1 | east |
Shops (distance (m)) | 300 |
---|---|
Schools (distance (m)) | 140 |
Public transports (distance (m)) | 100 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Land tax (amount) | 597.3 € |
---|
Land reg. inc. (indexed) (amount) | 1186 € |
---|---|
Section of land registry | |
Nr. of land registry | |
Area (ha/a/ca) of land registry | |
Land registry income (€) (amount) | 567 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Terrace 1 (surf) (surface) | 14 m² |
---|
Type of floor covering | wooden floor |
---|
Cellars | Yes |
---|
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 338 |
En. cert. unique code | F |