| Reference | 7649576 |
|---|---|
| Category | Flat |
| Furnished | Yes |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 26 m² |
| Availability | immediately |
| Construction year | 1974 |
|---|---|
| Renovation (year) | 2026 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | kitchenette |
| Bathroom (type) | bath |
| Intercom | Yes |
| Laundry | No |
|---|---|
| Cellars | No |
| Number of toilets | 1 |
|---|---|
| Living room (surface) | 18 m² |
| Kitchen (surf) (surface) | 3 m² |
| Shops (distance (m)) | 30 |
|---|---|
| Schools (distance (m)) | 100 |
| Public transports (distance (m)) | 30 |
| Sport center (distance (m)) | 200 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 400 |
| Charges tenant (amount) | 120 € |
|---|---|
| Property occupied | No |
| Details charges |
| Access control | Yes |
|---|---|
| Type of access control | badge |
| Security door | Yes |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | No |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | Yes |
| Type of frames | wood |
|---|
| Type of environment | city Center |
|---|---|
| Type of environment 2 | Free sight |
| Urbanistic use (destination) | living zone |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 227 |
| CO2 emission | 46 |
| En. cert. unique code | D |