Reference | 3994121 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Terrace | Yes |
Availability | immediately |
Construction year | 1935 |
---|---|
Renovation (year) | 2008 |
Floor | 2 |
---|---|
Number of floors | 4 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Videophone | Yes |
Laundry | Yes |
---|
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 13 m² |
Room 2 (surface) | 15 m² |
Width of front width | 7 |
Number of terraces | 1 |
Living room (surface) | 31 m² |
Kitchen (surf) (surface) | 16 m² |
Orientation of terrace 1 | north-west |
Shops (distance (m)) | 50 |
---|---|
Schools (distance (m)) | 100 |
Public transports (distance (m)) | 100 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Charges tenant (amount) | 860 € |
---|---|
Number of months of rental guarantee | 2 |
Property occupied (details) |
Electricity | Yes |
---|---|
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | city Center |
---|---|
Type of environment 2 | commercial environment |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 270 |
En. cert. unique code | E |