
Reference | 7119975 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | No |
Parking | No |
Habitable surface | 65 m² |
Availability | 15/11/2025 |
Construction year | 1932 |
---|---|
Inside parking | No |
Outside parking | No |
Floor | 1 |
---|---|
Number of floors | 3 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Air conditioning | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Type of air conditioning | |
Type of heating | wall heating |
Type of kitchen | hyper equipped |
Bathroom (type) | all comfort |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Built surface (surf. main building) | 75 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 15 m² |
Width of front width | 5 |
Living room (surface) | 25 m² |
Kitchen (surf) (surface) | 6 m² |
Laundry | Yes |
---|---|
Cellars | Yes |
Shops (distance (m)) | 50 |
---|---|
Schools (distance (m)) | 100 |
Public transports (distance (m)) | 50 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Charges tenant (amount) | 150 € |
---|---|
Number of months of rental guarantee | 2 |
Property occupied | Yes |
Details charges |
Pool | No |
---|
Electricity | Yes |
---|---|
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of environment | commercial environment |
---|---|
Type of environment 2 | residential area |
Flooding type (flood type) | not located in flood area |
Purpose of the building (type) | private - multiple families |
---|---|
Urbanistic use (destination) | living zone |
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 113 |
En. cert. unique code | C |