| Reference | 7635937 |
|---|---|
| Category | Ground floor with garden |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 150 m² |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 80 m² |
| Ground surface | 230 m² |
| Availability | immediately |
| Construction year | 1910 |
|---|---|
| Renovation (year) | 2026 |
| Floor | 0 |
|---|---|
| Number of floors | 2 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | condensation |
| Type of kitchen | hyper equipped |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Built surface (surf. main building) | 105 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 16 m² |
| Width of front width | 8 |
| Number of terraces | 1 |
| Living room (surface) | 30 m² |
| Kitchen (surf) (surface) | 9 m² |
| Orientation of terrace 1 | south-east |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 150 |
| Public transports (distance (m)) | 40 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 2000 |
| Charges tenant (amount) | 10 € |
|---|---|
| Lease duration (months) (number of months) | 36 |
| Number of months of rental guarantee | 2 |
| Property occupied | No |
| Details charges | |
| Property occupied (details) | |
| Terms of charges (value) | fixed monthly charges |
| Pool | No |
|---|
| Phone syst. | Yes |
|---|---|
| Type of frames | vinyl |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | Yes |
| Type of environment | city Center |
|---|---|
| Type of environment 2 | commercial environment |
| Terrace 1 (surf) (surface) | 14 m² |
|---|
| Purpose of the building (type) | private - housing |
|---|---|
| Urbanistic use (destination) | living zone |
| Janitor | No |
|---|---|
| Security door | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 226 |
| En. cert. unique code | D |