| Reference | 7682332 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Habitable surface | 60 m² |
| Availability | 01/07/2026 |
| Construction year | 1975 |
|---|---|
| Renovation (year) | 2019 |
| Built surface (surf. main building) | 70 |
|---|---|
| Number of toilets | 1 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 13 m² |
| Number of terraces | 1 |
| Living room (surface) | 20 m² |
| Kitchen (surf) (surface) | 8 m² |
| Orientation of terrace 1 | west |
| Kitchen | Yes |
|---|---|
| Air conditioning | No |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | hyper equipped |
| Intercom | Yes |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Shops (distance (m)) | 80 |
|---|---|
| Schools (distance (m)) | 150 |
| Public transports (distance (m)) | 80 |
| Charges tenant (amount) | 170 € |
|---|---|
| Lease duration (months) (number of months) | 36 |
| Number of months of rental guarantee | 2 |
| Property occupied | No |
| Details charges |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | city Center |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 2 m² |
|---|
| Security door | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 138 |
| En. cert. unique code | C |