| Reference | 7801652 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 90 m² |
| Availability | immediately |
| Construction year | 1962 |
|---|---|
| Inside parking | Yes |
| Outside parking | No |
| Renovation (year) | 2026 |
| Number of inside parking | 1 |
| Floor | 3 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 16 m² |
| Room 2 (surface) | 11 m² |
| Width of front width | 8 |
| Number of terraces | 1 |
| Living room (surface) | 33 m² |
| Kitchen (surf) (surface) | 9 m² |
| Orientation of terrace 1 | south-west |
| Type of ground | |
|---|---|
| Purpose of the building (type) | private - two families |
| Urbanistic use (destination) | living zone |
| Shops (distance (m)) | 300 |
|---|---|
| Schools (distance (m)) | 600 |
| Public transports (distance (m)) | 20 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Charges tenant (amount) | 100 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | No |
| Property occupied (details) |
| Security | Yes |
|---|---|
| Type of security | |
| Security door | Yes |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | vinyl |
|---|
| Type of environment | central |
|---|---|
| Type of environment 2 | residential area |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 10 m² |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 264 |
| En. cert. unique code | E |