
Reference | 3916024 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Terrace | No |
Habitable surface | 120 m² |
Availability | immediately |
Construction year | 1930 |
---|---|
Inside parking | No |
Renovation (year) | 2019 |
Type of front | natural stone |
Floor | 1 |
---|---|
Number of floors | 2 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Air conditioning | Yes |
Type (ind/coll) of heating | collective |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Bathroom (type) | all comfort |
Intercom | Yes |
Orientation (back) | west |
---|---|
Type of environment | quiet |
Type of environment 2 | city |
Type of environment 3 | commercial environment |
Dining room | Yes |
---|---|
Laundry | Yes |
Veranda | No |
Dishwasher | Yes |
Storage | Yes |
Phone | Yes |
Storage (surface) | 3 m² |
Attics | No |
Cellars | Yes |
Number of fireplaces | 1 |
---|---|
Number of toilets | 2 |
Height of under ceiling | 390 |
Room 1 (surface) | 16 m² |
Room 2 (surface) | 14 m² |
Total surface (surf) | 140 m² |
Habitable surface | 120 m² |
Width of front width | 7 |
Living room (surface) | 37 m² |
Dining room (surf) (surface) | 17 m² |
Kitchen (surf) (surface) | 8 m² |
Laundry (surface) | 8 m² |
Bathroom (surface) | 10 m² |
Cellars (surface) | 3 m² |
Shops (distance (m)) | 80 |
---|---|
Schools (distance (m)) | 150 |
Public transports (distance (m)) | 100 |
Charges tenant (amount) | 115 € |
---|---|
Lease duration (months) (number of months) | 36 |
Number of months of rental guarantee | 2 |
Property occupied | No |
Details charges |
Insulated roofs and walls | Yes |
---|---|
Isolation | Yes |
Type of frames | wood |
Type of electricity | 220 V |
Fire prevention | Yes |
---|---|
Type of fire prevention | smoke detection |
Electricity | Yes |
---|---|
Cable television | Yes |
Water | Yes |
Floor covering rooms general | carpet |
---|---|
Floor covering room 1 | carpet |
Floor covering room 2 | carpet |
Type of floor covering | parquet |
Type of floor covering | parquet |
Yes/no of electricity certificate | yes, conform |
---|
Energy consumption (kwh/m²/y) | 295 |
---|