| Reference | 4043521 |
|---|---|
| Category | Charming house |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 110 m² |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 160 m² |
| Ground surface | 250 m² |
| Availability | 01/08/2020 |
| Construction year | 2015 |
|---|---|
| Inside parking | Yes |
| Renovation (year) | 2019 |
| Number of inside parking | 1 |
| Number of floors | 1 |
|---|
| Built surface (surf. main building) | 140 |
|---|---|
| Number of toilets | 2 |
| Room 1 (surface) | 20 m² |
| Room 2 (surface) | 12.5 m² |
| Room 3 (surface) | 12.5 m² |
| Width of front width | 6 |
| Number of terraces | 2 |
| Living room (surface) | 33 m² |
| Kitchen (surf) (surface) | 10 m² |
| Bureau (surface) | 2 m² |
| Orientation of terrace 1 | south-east |
| Kitchen | Yes |
|---|---|
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of air conditioning | |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower and bath tub |
| Intercom | Yes |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Attics | Yes |
| Schools (distance (m)) | 100 |
|---|---|
| Public transports (distance (m)) | 130 |
| Number of months of rental guarantee | 2 |
|---|---|
| Property occupied | No |
| Access control | Yes |
|---|---|
| Alarm | Yes |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Water | Yes |
| Type of frames | thermal aluminium |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | city |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 15 m² |
|---|
| Urbanistic use (destination) | living zone |
|---|
| Water reservoir | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 109 |
| CO2 emission | 20 |
| E total (Kwh/year) |