Reference | 5336657 |
---|---|
Category | Family house |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 120 m² |
Terrace | Yes |
Habitable surface | 160 m² |
Ground surface | 215 m² |
Availability | 15/06/2023 |
Construction year | 2022 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | No |
Number of inside parking | 1 |
Number of floors | 2 |
---|---|
Passive house | Yes |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Air conditioning | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Videophone | Yes |
Built surface (surf. main building) | 180 |
---|---|
Number of toilets | 2 |
Number of showerrooms | 2 |
Room 1 (surface) | 20 m² |
Room 2 (surface) | 12 m² |
Room 3 (surface) | 11 m² |
Width of front width | 7.7 |
Number of terraces | 2 |
Living room (surface) | 23 m² |
Dining room (surf) (surface) | 23 m² |
Kitchen (surf) (surface) | 12 m² |
Bureau (surface) | 8 m² |
Orientation of terrace 1 | south-west |
Surface balcon 1 | 20 m² |
Surface balcon 2 | 6 m² |
Laundry | Yes |
---|---|
Bureau | Yes |
Shops (distance (m)) | 200 |
---|---|
Schools (distance (m)) | 600 |
Public transports (distance (m)) | 50 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Highway (distance (m)) | 3000 |
Charges tenant (amount) | 0 € |
---|---|
Number of months of rental guarantee | 2 |
Property occupied | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | aluminium |
---|
Type of environment | residential area |
---|---|
Type of environment 2 | central |
Terrace 1 (surf) (surface) | 28 m² |
---|
Area (ha/a/ca) of land registry |
---|
Security door | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | B+ |
---|---|
Energy consumption (kwh/m²/y) | 64 |
En. cert. unique code | B+ |