
Reference | 6305524 |
---|---|
Category | Family house |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 160 m² |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 150 m² |
Ground surface | 220 m² |
Availability | 01/02/2025 |
Construction year | 1930 |
---|---|
Inside parking | No |
Outside parking | No |
Number of floors | 2 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US hyper equipped |
Bathroom | shower in bath |
Type of double glass windows | thermic isol. |
Built surface | 60 |
---|---|
Number of toilets | 2 |
Room 1 | 24 |
Room 2 | 23 |
Room 3 | 22 |
Width of front width | 5 |
Number of terraces | 1 |
Living room | 16 |
Kitchen (surf) | 10 |
Bureau | 12 |
Orientation of terrace 1 | south |
Laundry | Yes |
---|---|
Bureau | Yes |
Cellars | Yes |
Shops | 100 |
---|---|
Schools | 300 |
Public transports | 50 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Charges tenant | 0 € |
---|---|
Number of months of rental guarantee | 2 |
Property occupied | Yes |
Details charges | |
Property occupied |
Easement | No |
---|---|
Purpose of the building | private - single family |
Urbanistic use | living zone |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | city Center |
---|---|
Type of environment 2 | residential area |
Flooding type | not located in flood area |
Terrace 1 (surf) | 12 |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | G |
---|---|
Energy consumption (kwh/m²/y) | 412 |
En. cert. unique code | G |