| Reference | 7601291 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 100 m² |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 195 m² |
| Ground surface | 220 m² |
| Availability | 01/01/2026 |
| Construction year | 2010 |
|---|---|
| Number of garages | 1 |
| Outside parking | Yes |
| Renovation (year) | 2026 |
| Number of inside parking | 1 |
| Number of outside parkings | 1 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | No |
| Laundry | Yes |
|---|---|
| Pets allowed | Yes |
| Attics | No |
| Cellars | No |
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 21 m² |
| Room 2 (surface) | 15 m² |
| Room 3 (surface) | 12 m² |
| Room 4 (surface) | 20 m² |
| Width of front width | 7 |
| Number of terraces | 1 |
| Living room (surface) | 42 m² |
| Kitchen (surf) (surface) | 12 m² |
| Orientation of terrace 1 | south-west |
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 250 |
| Public transports (distance (m)) | 150 |
| Sport center (distance (m)) | 400 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1500 |
| Charges tenant (amount) | 40 € |
|---|---|
| Lease duration (months) (number of months) | 36 |
| Number of months of rental guarantee | 3 |
| Property occupied | No |
| Details charges | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Security | Yes |
|---|---|
| Type of security | |
| Alarm | No |
| Security door | No |
| Easement | No |
|---|---|
| Purpose of the building (type) | private - single family |
| Urbanistic use (destination) | living zone |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | thermal aluminium |
|---|
| Type of environment | residential area |
|---|---|
| Type of environment 2 | commercial environment |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 35 m² |
|---|
| Water reservoir | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Asbestos certificate (mandatory for all properties built before 2001) | No |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 150 |
| En. cert. unique code | B |