
Reference | 4772551 |
---|---|
Category | Ground floor |
Furnished | No |
Number of bedrooms | 2 |
Garden | Yes |
Garden surface | 3000 m² |
Terrace | Yes |
Parking | Yes |
Habitable surface | 85 m² |
Availability | at the contract |
Construction year | 1973 |
---|---|
Inside parking | Yes |
Renovation (year) | 2020 |
Number of inside parking | 1 |
Floor | 0 |
---|---|
Number of floors | 8 |
Access for people with handicap | Yes |
---|---|
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | hyper equipped |
Bathroom (type) | shower |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Videophone | Yes |
Built surface (surf. main building) | 95 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 20 m² |
Room 2 (surface) | 8 m² |
Number of terraces | 1 |
Living room (surface) | 37 m² |
Kitchen (surf) (surface) | 4 m² |
Orientation of terrace 1 | west |
Laundry | Yes |
---|---|
Pets allowed | Yes |
Cellars | Yes |
Shops (distance (m)) | 150 |
---|---|
Schools (distance (m)) | 100 |
Public transports (distance (m)) | 50 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Land tax (amount) | 1618 € |
---|
Charges tenant (amount) | 215 € |
---|---|
VAT applied | No |
Property occupied | No |
Security | Yes |
---|---|
Type of security | |
Type of access control | badge |
Janitor | Yes |
Security door | Yes |
Sewage | Yes |
---|---|
Electricity | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | residential area |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 20 m² |
---|
Land registry income (€) (amount) | 1618 € |
---|
Energy certif. class | E |
---|---|
Energy consumption (kwh/m²/y) | 244 |
En. cert. unique code | E |