Reference | 5727101 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 60 m² |
Availability | tbd with the tenant |
Construction year | 1930 |
---|---|
Inside parking | No |
Outside parking | No |
Renovation (year) | 2006 |
Floor | 1 |
---|---|
Number of floors | 2 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | fully fitted |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Laundry | Yes |
---|---|
Cellars | Yes |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 13 m² |
Width of front width | 5.65 |
Depth of ground depth & width | 12 |
Number of terraces | 1 |
Living room (surface) | 28 m² |
Kitchen (surf) (surface) | 9 m² |
Bathroom (surface) | 10 m² |
Orientation of terrace 1 | north-west |
Surface balcon 1 | 3 m² |
Shops (distance (m)) | 400 |
---|---|
Schools (distance (m)) | 250 |
Public transports (distance (m)) | 60 |
Land tax (amount) | 700 € |
---|
Charges tenant (amount) | 0 € |
---|---|
Property occupied | Yes |
Pool | No |
---|
Section of land registry |
---|
Easement | No |
---|---|
Purpose of the building (type) | private - multiple families |
Urbanistic use (destination) | living zone |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Type of environment | residential area |
---|---|
Type of environment 2 | quiet |
Flooding type (flood type) | not located in flood area |
Flooding type 2023 (flood type) | Class A (no chance) |
Terrace 1 (surf) (surface) | 3 m² |
---|
Energy certif. class | F |
---|---|
Energy consumption (kwh/m²/y) | 338 |
En. cert. unique code |