
Reference | 6544711 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 95 m² |
Availability | at the contract |
Construction year | 1971 |
---|---|
Inside parking | No |
Outside parking | Yes |
Number of outside parkings | 40 |
Floor | 4 |
---|---|
Number of floors | 8 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | semi fitted |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic and acoustic isol. |
Videophone | Yes |
Built surface (surf. main building) | 108 |
---|---|
Number of toilets | 1 |
Room 1 (surface) | 12.5 m² |
Room 2 (surface) | 10 m² |
Room 3 (surface) | 12.5 m² |
Width of front width | 9 |
Number of terraces | 2 |
Living room (surface) | 38 m² |
Kitchen (surf) (surface) | 9 m² |
Bathroom (surface) | 4 m² |
Orientation of terrace 1 | south-east |
Surface balcon 1 | 3 m² |
Laundry | Yes |
---|---|
Cellars | Yes |
Shops (distance (m)) | 200 |
---|---|
Schools (distance (m)) | 100 |
Public transports (distance (m)) | 200 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Land tax (amount) | 1529 € |
---|
Charges tenant (amount) | 219 € |
---|---|
VAT applied | No |
Property occupied | Yes |
Details charges | |
Property occupied (details) |
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 3036 € |
---|---|
Land registry income (€) (amount) | 1395 € |
Access control | Yes |
---|---|
Security | Yes |
Type of security | |
Type of access control | badge |
Janitor | Yes |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Electric vehicule chargepoint | Yes |
Type of frames | vinyl |
---|
Type of environment | quiet |
---|---|
Type of environment 2 | commercial environment |
Terrace 1 (surf) (surface) | 20 m² |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 201 |
CO2 emission | 40 |
En. cert. unique code | D |