Avenue De Fre 263 - 1180 Uccle
| Reference | 6821673 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 2 |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 101 m² |
| Availability | immediately |
| Construction year | 1973 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Renovation (year) | 2022 |
| Number of inside parking | 1 |
| Floor | 5 |
|---|---|
| Number of floors | 6 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of elevator | person |
| Type of kitchen | hyper equipped |
| Bathroom (type) | bath |
| Intercom | Yes |
| Videophone | Yes |
| Built surface (surf. main building) | 140 |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 17 m² |
| Room 2 (surface) | 14 m² |
| Width of front width | 10 |
| Number of terraces | 2 |
| Living room (surface) | 45 m² |
| Kitchen (surf) (surface) | 9 m² |
| Orientation of terrace 1 | south |
| Laundry | Yes |
|---|---|
| Pets allowed | Yes |
| Cellars | Yes |
| Type of ground | |
|---|---|
| Easement | No |
| Summons | No |
| Purpose of the building (type) | private - housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Shops (distance (m)) | 500 |
|---|---|
| Schools (distance (m)) | 400 |
| Public transports (distance (m)) | 50 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Land tax (amount) | 2638 € |
|---|
| Charges tenant (amount) | 330 € |
|---|---|
| Property occupied | Yes |
| Property occupied (details) |
| Access control | Yes |
|---|---|
| Security | Yes |
| Type of security | |
| Type of access control | badge |
| Janitor | Yes |
| Security door | Yes |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | Yes |
| Type of frames | wood |
|---|
| Type of environment | woods |
|---|---|
| Type of environment 2 | quiet |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 26 m² |
|---|
| Land registry income (€) (amount) | 2416 € |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 177 |
| En. cert. unique code | D |