
Avenue François Folie 30 - 1180 Uccle
Reference | 7016866 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Terrace | Yes |
Parking | Yes |
Habitable surface | 160 m² |
Availability | at the contract |
Construction year | 1974 |
---|---|
Inside parking | Yes |
Renovation (year) | 2019 |
Number of inside parking | 1 |
Floor | 6 |
---|---|
Number of floors | 8 |
Access for people with handicap | Yes |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | collective |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | separate |
Bathroom (type) | shower |
Intercom | Yes |
Videophone | Yes |
Built surface (surf. main building) | 170 |
---|---|
Number of toilets | 2 |
Number of showerrooms | 2 |
Room 1 (surface) | 26 m² |
Room 2 (surface) | 22 m² |
Room 3 (surface) | 12 m² |
Number of terraces | 2 |
Living room (surface) | 57 m² |
Kitchen (surf) (surface) | 16 m² |
Bathroom (surface) | 4 m² |
Orientation of terrace 1 | south-east |
Surface balcon 1 | 30 m² |
Surface balcon 2 | 5 m² |
Laundry | Yes |
---|---|
Pets allowed | Yes |
Cellars | Yes |
Shops (distance (m)) | 400 |
---|---|
Schools (distance (m)) | 200 |
Public transports (distance (m)) | 200 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Charges tenant (amount) | 424 € |
---|---|
VAT applied | No |
Property occupied | No |
Details charges |
Pool | No |
---|
Access control | Yes |
---|---|
Type of access control | badge |
Janitor | Yes |
Security door | Yes |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Type of environment | residential area |
---|---|
Type of environment 2 | woods |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 35 m² |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 141 |
En. cert. unique code | C |
EPC valid until (datetime) | 1/17/2029 |