
Reference | 7047977 |
---|---|
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Terrace | Yes |
Habitable surface | 85 m² |
Availability | at the contract |
Construction year | 1964 |
---|---|
Renovation (year) | 2016 |
Floor | 3 |
---|---|
Number of floors | 5 |
Built surface (surf. main building) | 100 |
---|---|
Number of toilets | 1 |
Number of showerrooms | 1 |
Room 1 (surface) | 14 m² |
Room 2 (surface) | 12 m² |
Width of front width | 7 |
Number of terraces | 2 |
Living room (surface) | 31 m² |
Kitchen (surf) (surface) | 10 m² |
Orientation of terrace 1 | south-west |
Surface balcon 1 | 7 m² |
Surface balcon 2 | 6 m² |
Laundry | Yes |
---|---|
Pets allowed | Yes |
Cellars | Yes |
Type (ind/coll) of heating | collective |
---|---|
Elevator | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | separate |
Bathroom (type) | shower |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Shops (distance (m)) | 150 |
---|---|
Schools (distance (m)) | 200 |
Public transports (distance (m)) | 20 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Land tax (amount) | 1920.32 € |
---|
Charges tenant (amount) | 400 € |
---|---|
Property occupied | No |
Details charges | |
Property occupied (details) |
Easement | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | thermal aluminium |
---|
Type of environment | Free sight |
---|---|
Type of environment 2 | city |
Flooding type (flood type) | not located in flood area |
Terrace 1 (surf) (surface) | 13 m² |
---|
Security door | Yes |
---|
Yes/no of electricity certificate | yes, not conform |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 162 |
En. cert. unique code | D |