| Reference | 7600144 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 88 m² |
| Availability | at the contract |
| Construction year | 1978 |
|---|---|
| Number of garages | 1 |
| Outside parking | Yes |
| Floor | 5 |
|---|---|
| Number of floors | 6 |
| Built surface (surf. main building) | 100 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 11 m² |
| Width of front width | 6 |
| Number of terraces | 1 |
| Living room (surface) | 32 m² |
| Kitchen (surf) (surface) | 9 m² |
| Bathroom (surface) | 5 m² |
| Orientation of terrace 1 | west |
| Type of ground | |
|---|---|
| Easement | No |
| Summons | No |
| Purpose of the building (type) | private - single family |
| Right of pre-emption | No |
| Urbanistic use (destination) | living park |
| Shops (distance (m)) | 150 |
|---|---|
| Schools (distance (m)) | 400 |
| Public transports (distance (m)) | 120 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1500 |
| Land tax (amount) | 1352.39 € |
|---|
| Pool | No |
|---|
| Double glass windows | Yes |
|---|---|
| Type of heating | heat recovery installation |
| Type of elevator | person |
| Bathroom (type) | bath |
| Type of double glass windows | thermic isol. |
| Videophone | Yes |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Details charges |
| Access control | Yes |
|---|---|
| Type of access control | badge |
| Security door | Yes |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | Yes |
| Type of frames | aluminium |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 10 m² |
|---|
| Land registry income (€) (amount) | 1338 € |
|---|
| Pets allowed | Yes |
|---|---|
| Cellars | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 103 |