
Reference | 7188366 |
---|---|
Category | Maison de maitre |
Number of bedrooms | 5 |
Garden | Yes |
Garden surface | 80 m² |
Garage | Yes |
Terrace | Yes |
Habitable surface | 324 m² |
Ground surface | 210 m² |
Availability | 01/07/2026 |
Construction year | 1896 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Renovation (year) | 2025 |
Number of inside parking | 1 |
Type of roof | slooping roof |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | condensation |
Type of kitchen | US hyper equipped |
Bathroom (type) | bath |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Date of last boiler service | 8/2/2025 |
Orientation (back) | east |
---|---|
Type of environment | central |
Type of environment 2 | quiet |
Flooding type (flood type) | not located in flood area |
Width at the street | 6 |
---|---|
Built surface (surf. main building) | 89 |
Number of toilets | 4 |
Number of showerrooms | 3 |
Room 1 (surface) | 28 m² |
Room 2 (surface) | 25 m² |
Room 3 (surface) | 18 m² |
Room 4 (surface) | 17 m² |
Room 5 (surface) | 17 m² |
Width of front width | 6 |
Number of terraces | 3 |
Living room (surface) | 68 m² |
Bureau (surface) | 30 m² |
Orientation of terrace 1 | east |
Surface balcon 1 | 18 m² |
Surface balcon 2 | 16 m² |
Laundry | Yes |
---|---|
Bureau | Yes |
Attics | Yes |
Cellars | Yes |
Shops (distance (m)) | 100 |
---|---|
Schools (distance (m)) | 200 |
Public transports (distance (m)) | 50 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Land tax (amount) | 1519.73 € |
---|
Pool | No |
---|
VAT applied | No |
---|---|
Property occupied | No |
Easement | No |
---|---|
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, conform |
Terrace 1 (surf) (surface) | 38 m² |
---|
Type of floor covering | wooden floor |
---|
Area (ha/a/ca) of land registry | |
---|---|
Land registry income (€) (amount) | 1519 € |
Security door | Yes |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 141 |
En. cert. unique code | C |
PEB date (datetime) | 9/20/2025 |