Rue Eugène Cattoir 29 - 1050 Ixelles
| Reference | 7018167 |
|---|---|
| Category | Apartment block |
| Furnished | No |
| Number of bedrooms | 6 |
| Number of bathrooms | 3 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 200 m² |
| Availability | at the contract |
| Construction year | 1929 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Renovation (year) | 2015 |
| Type of roof | slooping roof |
| Number of floors | 3 |
|---|
| Access for people with handicap | No |
|---|---|
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Type of heating | gas |
| Type of kitchen | fully fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Orientation (back) | west |
|---|---|
| Type of environment | city Center |
| Type of environment 2 | city |
| Flooding type (flood type) | not located in flood area |
| Width at the street | 5.7 |
|---|---|
| Built surface (surf. main building) | 52.5 |
| Number of toilets | 3 |
| Number of showerrooms | 3 |
| Room 1 (surface) | 18 m² |
| Room 2 (surface) | 16 m² |
| Room 3 (surface) | 14 m² |
| Room 4 (surface) | 14 m² |
| Room 5 (surface) | 13 m² |
| Width of front width | 5.7 |
| Living room (surface) | 13 m² |
| Shops (distance (m)) | 50 |
|---|---|
| Schools (distance (m)) | 100 |
| Public transports (distance (m)) | 50 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Charges tenant (amount) | 50 € |
|---|---|
| Property occupied | Yes |
| Property occupied (details) |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Terrace 1 (surf) (surface) | 8 m² |
|---|
| Type of floor covering | wooden floor |
|---|
| Area (ha/a/ca) of land registry | |
|---|---|
| Land registry income (€) (amount) | 991 € |
| Urbanistic use (destination) | living zone |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 160 |
| En. cert. unique code | D |