Avenue du Pesage 126 - 1050 Ixelles
| Reference | 7286977 |
|---|---|
| Category | Charming house |
| Furnished | No |
| Number of bedrooms | 6 |
| Number of bathrooms | 4 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 268 m² |
| Ground surface | 140 m² |
| Availability | at the contract |
| Construction year | 1906 |
|---|---|
| Renovation (year) | 2025 |
| Type of roof | slooping roof |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | wall heating |
| Elevator | No |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower and bath tub |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Orientation (back) | east |
|---|---|
| Type of environment | city Center |
| Type of environment 2 | commercial environment |
| Flooding type (flood type) | not located in flood area |
| Width at the street | 5.5 |
|---|---|
| Built surface (surf. main building) | 75 |
| Number of toilets | 4 |
| Number of showerrooms | 4 |
| Room 1 (surface) | 34 m² |
| Room 2 (surface) | 22 m² |
| Room 3 (surface) | 21 m² |
| Room 4 (surface) | 20 m² |
| Room 5 (surface) | 18 m² |
| Width of front width | 5.5 |
| Living room (surface) | 28 m² |
| Dining room (surf) (surface) | 8 m² |
| Kitchen (surf) (surface) | 12 m² |
| Area for free profession work (surface) | 21 m² |
| Orientation of terrace 1 | east |
| Surface balcon 1 | 1 m² |
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Bureau | Yes |
| Cellars | Yes |
| Area for free profession | Yes |
|---|---|
| Type of ground | |
| Easement | No |
| Purpose of the building (type) | private - two families |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 200 |
| Public transports (distance (m)) | 20 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Land tax (amount) | 1742.41 € |
|---|
| Charges tenant (amount) | 130 € |
|---|---|
| VAT applied | No |
| Property occupied | Yes |
| Details charges | |
| Property occupied (details) |
| Land reg. inc. (indexed) (amount) | 3071 € |
|---|---|
| Land registry income (€) (amount) | 1368 € |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood or pvc |
|---|
| Terrace 1 (surf) (surface) | 28 m² |
|---|
| Type of floor covering | wooden floor |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Date of electricity certificate |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 206 |
| En. cert. unique code | D |