Reference | 5832179 |
---|---|
Category | Maison de maitre |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 60 m² |
Garage | Yes |
Terrace | Yes |
Habitable surface | 272 m² |
Ground surface | 140 m² |
Availability | at the contract |
Construction year | 1901 |
---|---|
Number of garages | 2 |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US fully fitted |
Bathroom (type) | shower and bath tub |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Orientation (back) | south-west |
---|---|
Type of environment | city Center |
Type of environment 2 | quiet |
Flooding type (flood type) | not located in flood area |
Width at the street | 5.75 |
---|---|
Built surface (surf. main building) | 330 |
Number of toilets | 3 |
Room 1 (surface) | 16 m² |
Room 2 (surface) | 16 m² |
Room 3 (surface) | 16 m² |
Room 4 (surface) | 26 m² |
Width of front width | 5.75 |
Number of terraces | 1 |
Living room (surface) | 32 m² |
Dining room (surf) (surface) | 19 m² |
Kitchen (surf) (surface) | 20 m² |
Area for free profession work (surface) | 32 m² |
Bureau (surface) | 16 m² |
Orientation of terrace 1 | south-west |
Surface balcon 1 | 1 m² |
Laundry | Yes |
---|---|
Veranda | Yes |
Bureau | Yes |
Attics | Yes |
Cellars | Yes |
Area for free profession | Yes |
---|---|
Easement | No |
Purpose of the building (type) | independant + housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Shops (distance (m)) | 150 |
---|---|
Schools (distance (m)) | 200 |
Public transports (distance (m)) | 100 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Land tax (amount) | 1732.25 € |
---|
Land reg. inc. (indexed) (amount) | 3499 € |
---|---|
Land registry income (€) (amount) | 1673 € |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Property occupied | No |
---|---|
Property occupied (details) |
Terrace 1 (surf) (surface) | 14 m² |
---|
Type of floor covering | linoleum |
---|
Water reservoir | Yes |
---|
Yes/no of electricity certificate | yes, not conform |
---|
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 200 |
CO2 emission | 39 |
En. cert. unique code | D- |