 
                        
                    
Rue d'Irlande 14 - 1060 Saint-Gilles
| Reference | 7226519 | 
|---|---|
| Category | Charming house | 
| Furnished | No | 
| Number of bedrooms | 4 | 
| Number of bathrooms | 2 | 
| Garden | Yes | 
| Garden surface | 36 m² | 
| Garage | No | 
| Terrace | Yes | 
| Habitable surface | 186 m² | 
| Ground surface | 220 m² | 
| Availability | at the contract | 
| Construction year | 1896 | 
|---|---|
| Inside parking | No | 
| Outside parking | No | 
| Type of roof | slooping roof | 
| Number of floors | 2 | 
|---|
| Access for people with handicap | No | 
|---|---|
| Kitchen | Yes | 
| Type (ind/coll) of heating | individual | 
| Elevator | No | 
| Type of heating | oil (centr. heat.) | 
| Type of kitchen | semi fitted | 
| Bathroom (type) | shower in bath | 
| Orientation (back) | south-west | 
|---|---|
| Type of environment | quiet | 
| Type of environment 2 | central | 
| Flooding type (flood type) | not located in flood area | 
| Flooding type 2023 (flood type) | Class A (no chance) | 
| Width at the street | 5.6 | 
|---|---|
| Built surface (surf. main building) | 200 | 
| Number of toilets | 2 | 
| Number of showerrooms | 1 | 
| Room 1 (surface) | 25 m² | 
| Room 2 (surface) | 15 m² | 
| Room 3 (surface) | 15 m² | 
| Room 4 (surface) | 14.5 m² | 
| Width of front width | 5.6 | 
| Number of terraces | 1 | 
| Living room (surface) | 50 m² | 
| Bureau (surface) | 9 m² | 
| Orientation of terrace 1 | north-west | 
| Surface balcon 1 | 1 m² | 
| Laundry | Yes | 
|---|---|
| Veranda | Yes | 
| Bureau | Yes | 
| Cellars | Yes | 
| Type of ground | |
|---|---|
| Easement | No | 
| Purpose of the building (type) | private - single family | 
| Right of pre-emption | No | 
| Blinds | Yes | 
|---|
| Shops (distance (m)) | 100 | 
|---|---|
| Schools (distance (m)) | 150 | 
| Public transports (distance (m)) | 40 | 
| Nearby shops | Yes | 
| Nearby schools | Yes | 
| Nearby public transports | Yes | 
| Charges tenant (amount) | 0 € | 
|---|---|
| VAT applied | No | 
| Property occupied | No | 
| Property occupied (details) | 
| Sewage | Yes | 
|---|---|
| Electricity | Yes | 
| Cable television | Yes | 
| Gas | Yes | 
| Phone cables | Yes | 
| Water | Yes | 
| Type of frames | wood | 
|---|
| Terrace 1 (surf) (surface) | 6 m² | 
|---|
| Type of floor covering | wooden floor | 
|---|
| Area (ha/a/ca) of land registry | |
|---|---|
| Land registry income (€) (amount) | 1232 € | 
| Water reservoir | Yes | 
|---|
| Yes/no of electricity certificate | yes, not conform | 
|---|
| Energy certif. class | G | 
|---|---|
| Energy consumption (kwh/m²/y) | 438 | 
| CO2 emission | 115 | 
| En. cert. unique code | G | 
| EPC valid until (datetime) | 10/24/2035 | 
| PEB date (datetime) | 10/24/2025 |