| Reference | 5394375 |
|---|---|
| Category | Charming house |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 4 |
| Garden | Yes |
| Garden surface | 500 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 290 m² |
| Ground surface | 664 m² |
| Availability | at the contract |
| Construction year | 1905 |
|---|---|
| Number of garages | 1 |
| Outside parking | Yes |
| Renovation (year) | 2004 |
| Number of outside parkings | 1 |
| Type of roof | slooping roof |
| Floor | 0 |
|---|---|
| Number of floors | 3 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | not fitted |
| Bathroom (type) | shower and short bath |
| Orientation (back) | south |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | commercial environment |
| Flooding type (flood type) | not located in flood area |
| Width at the street | 9 |
|---|---|
| Built surface (surf. main building) | 120 |
| Terrace 2 (surf) (surface) | 10 m² |
| Number of toilets | 4 |
| Number of showerrooms | 3 |
| Room 1 (surface) | 20 m² |
| Room 2 (surface) | 20 m² |
| Room 3 (surface) | 20 m² |
| Room 4 (surface) | 19.5 m² |
| Room 5 (surface) | 19 m² |
| Width of front width | 9 |
| Number of terraces | 1 |
| Living room (surface) | 45 m² |
| Dining room (surf) (surface) | 25 m² |
| Kitchen (surf) (surface) | 15 m² |
| Bureau (surface) | 12.5 m² |
| Orientation of terrace 1 | south |
| Surface balcon 1 | 1 m² |
| Surface balcon 2 | 1 m² |
| Laundry | Yes |
|---|---|
| Bureau | Yes |
| Attics | Yes |
| Cellars | Yes |
| Shops (distance (m)) | 100 |
|---|---|
| Public transports (distance (m)) | 100 |
| Schools (distance (m)) | 50 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Pool | No |
|---|---|
| Water reservoir | Yes |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Property occupied (details) |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Easement | No |
|---|---|
| Purpose of the building (type) | private - single family |
| Urbanistic use (destination) | living zone |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Terrace 1 (surf) (surface) | 25 m² |
|---|
| Type of floor covering | wooden floor |
|---|
| Alarm | Yes |
|---|
| Yes/no of electricity certificate | yes, not conform |
|---|
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 447 |
| E total (Kwh/year) | 447 |
| En. cert. unique code | G |