Reference | 5832243 |
---|---|
Category | Bel-etage |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Garden | Yes |
Garden surface | 200 m² |
Garage | Yes |
Terrace | Yes |
Habitable surface | 253 m² |
Ground surface | 288 m² |
Availability | at the contract |
Construction year | 1930 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | Yes |
Renovation (year) | 2016 |
Number of outside parkings | 1 |
Type of roof | slooping roof |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Bathroom (type) | all comfort |
Type of double glass windows | thermic isol. |
Intercom | Yes |
Orientation (back) | west |
---|---|
Type of environment | woods |
Type of environment 2 | quiet |
Width at the street | 7 |
---|---|
Built surface (surf. main building) | 82 |
Terrace 2 (surf) (surface) | 25 m² |
Number of toilets | 4 |
Number of showerrooms | 3 |
Room 1 (surface) | 35 m² |
Room 2 (surface) | 15.4 m² |
Room 3 (surface) | 14.3 m² |
Room 4 (surface) | 12 m² |
Width of front width | 7 |
Number of terraces | 3 |
Living room (surface) | 60 m² |
Kitchen (surf) (surface) | 19 m² |
Bureau (surface) | 12 m² |
Orientation of terrace 1 | west |
Laundry | Yes |
---|---|
Bureau | Yes |
Area for free profession | Yes |
---|---|
Easement | No |
Building permission | Yes |
Purpose of the building (type) | private - single family + office |
Blinds | Yes |
---|---|
Type of security |
Schools (distance (m)) | 400 |
---|---|
Public transports (distance (m)) | 100 |
Nearby schools | Yes |
Nearby public transports | Yes |
Land tax (amount) | 2216.05 € |
---|
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 4704 € |
---|
VAT applied | No |
---|---|
Property occupied | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Terrace 1 (surf) (surface) | 60 m² |
---|
Type of floor covering | parquet |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy consumption (kwh/m²/y) | 113 |
---|---|
En. cert. unique code | D |
Park. sold with unit | Yes |
---|