
Rue Professeur Hustin - 1180 Uccle
Reference | 7191636 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 180 m² |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 201 m² |
Ground surface | 350 m² |
Availability | tbd with the tenant |
Construction year | 2003 |
---|---|
Number of garages | 1 |
Inside parking | Yes |
Outside parking | Yes |
Renovation (year) | 2015 |
Number of inside parking | 1 |
Number of outside parkings | 1 |
Floor | 0 |
---|---|
Number of floors | 2 |
Orientation (back) | south |
---|
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | US hyper equipped |
Laundry | Yes |
---|
Number of toilets | 2 |
---|---|
Room 1 (surface) | 14 m² |
Room 2 (surface) | 12 m² |
Room 3 (surface) | 11 m² |
Room 4 (surface) | 12 m² |
Width of front width | 7 |
Number of terraces | 1 |
Living room (surface) | 60 m² |
Kitchen (surf) (surface) | 12 m² |
Orientation of terrace 1 | south |
Visiting days (day(s)) |
---|
Land tax (amount) | 2294 € |
---|
VAT applied | No |
---|---|
Property occupied | Yes |
Summons | No |
---|---|
Building permission | Yes |
Terrace 1 (surf) (surface) | 12 m² |
---|
Land registry income (€) (amount) | 2093 € |
---|
Alarm | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 131 |