Avenue de Beersel 130 - 1180 Uccle
| Reference | 7203598 |
|---|---|
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 70 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 162 m² |
| Availability | at the contract |
| Construction year | 1963 |
|---|---|
| Number of garages | 1 |
| Inside parking | Yes |
| Outside parking | Yes |
| Number of inside parking | 1 |
| Number of outside parkings | 1 |
| Number of floors | 2 |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Type of heating | gas |
| Bathroom (type) | bath |
| Intercom | Yes |
| Laundry | Yes |
|---|
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 13 m² |
| Room 3 (surface) | 13 m² |
| Room 4 (surface) | 8 m² |
| Width of front width | 6 |
| Number of terraces | 1 |
| Living room (surface) | 33 m² |
| Kitchen (surf) (surface) | 9 m² |
| Land tax (amount) | 1861 € |
|---|
| Land reg. inc. (indexed) (amount) | 3582 € |
|---|---|
| Section of land registry | |
| Land registry income (€) (amount) | 1646 € |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Easement | No |
|---|---|
| Summons | No |
| Building permission | No |
| Parcelling permission | No |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Terrace 1 (surf) (surface) | 15 m² |
|---|
| Yes/no of electricity certificate | yes, not conform |
|---|
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 308 |
| CO2 emission | 60 |
| En. cert. unique code | 20250717-0000721966-01-2 |
| EPC valid until (datetime) | 7/17/2035 |
| PEB date (datetime) | 7/17/2025 |