| Reference | 7627052 |
|---|---|
| Category | Charming house |
| Number of bedrooms | 5 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garden surface | 300 m² |
| Garage | No |
| Terrace | Yes |
| Habitable surface | 344 m² |
| Ground surface | 454 m² |
| Availability | at the contract |
| Construction year | 1895 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Renovation (year) | 2024 |
| Type of roof | mansarde roof |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | condensation |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Orientation (back) | south |
|---|---|
| Type of environment | commercial environment |
| Type of environment 2 | residential area |
| Width at the street | 7 |
|---|---|
| Built surface (surf. main building) | 110 |
| Number of toilets | 4 |
| Number of showerrooms | 3 |
| Room 1 (surface) | 20 m² |
| Room 2 (surface) | 20 m² |
| Room 3 (surface) | 18.5 m² |
| Room 4 (surface) | 17 m² |
| Room 5 (surface) | 16 m² |
| Width of front width | 7 |
| Number of terraces | 1 |
| Living room (surface) | 40 m² |
| Dining room (surf) (surface) | 25 m² |
| Bureau (surface) | 16 m² |
| Orientation of terrace 1 | south |
| Surface balcon 1 | 2 m² |
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Bureau | Yes |
| Cellars | Yes |
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 120 |
| Public transports (distance (m)) | 40 |
| Sport center (distance (m)) | 400 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 3000 |
| Land tax (amount) | 1727 € |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Property occupied (details) |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | Yes |
| Type of frames | wood |
|---|
| Terrace 1 (surf) (surface) | 16 m² |
|---|
| Type of floor covering | wooden floor |
|---|
| Area (ha/a/ca) of land registry |
|---|
| Alarm | Yes |
|---|
| Water reservoir | Yes |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 162 |
| CO2 emission | 40 |
| En. cert. unique code | D |
| EPC valid until (datetime) | 6/1/2033 |