| Reference | 7845848 |
|---|---|
| Category | Villa |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garden surface | 500 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 169 m² |
| Ground surface | 777 m² |
| Availability | at the contract |
| Construction year | 1965 |
|---|---|
| Number of garages | 2 |
| Outside parking | Yes |
| Ventilated space | Yes |
| Renovation (year) | 2024 |
| Type of roof | slooping roof |
| Number of floors | 2 |
|---|
| Orientation (back) | west |
|---|---|
| Type of environment | Prestige |
| Type of environment 2 | quiet |
| Flooding type (flood type) | not located in flood area |
| Width at the street | 16.46 |
|---|---|
| Built surface (surf. main building) | 214 |
| Terrace 2 (surf) (surface) | 35 m² |
| Number of toilets | 2 |
| Number of showerrooms | 2 |
| Room 1 (surface) | 17.5 m² |
| Room 2 (surface) | 16.8 m² |
| Room 3 (surface) | 13.5 m² |
| Room 4 (surface) | 13.2 m² |
| Width of front width | 13.57 |
| Number of terraces | 2 |
| Living room (surface) | 38 m² |
| Kitchen (surf) (surface) | 9 m² |
| Orientation of terrace 1 | west |
| Surface balcon 1 | 5 m² |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | separate |
| Bathroom (type) | bath |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Videophone | No |
| Laundry | Yes |
|---|---|
| Veranda | No |
| Attics | Yes |
| Cellars | Yes |
| Air conditioning | No |
|---|---|
| Type of frames | vinyl |
| Shops (distance (m)) | 400 |
|---|---|
| Schools (distance (m)) | 300 |
| Public transports (distance (m)) | 100 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 3000 |
| Land tax (amount) | 2735.39 € |
|---|
| VAT applied | No |
|---|---|
| Property occupied | No |
| Property occupied (details) |
| Security | Yes |
|---|---|
| Alarm | Yes |
| Easement | No |
|---|---|
| Purpose of the building (type) | private - housing |
| Right of pre-emption | No |
| Urbanistic use (destination) | living zone |
| Intimation | No |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Gasoil tank | No |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Terrace 1 (surf) (surface) | 40 m² |
|---|
| Type of floor covering | screed |
|---|
| Nr. of land registry | |
|---|---|
| Area (ha/a/ca) of land registry | |
| Land registry income (€) (amount) | 3225 € |
| Yes/no of electricity certificate | yes, not conform |
|---|
| Energy certif. class | D |
|---|