
Reference | 7199845 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Garden | Yes |
Garden surface | 600 m² |
Garage | Yes |
Terrace | Yes |
Habitable surface | 160 m² |
Ground surface | 792 m² |
Availability | at the contract |
Construction year | 1974 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Renovation (year) | 1997 |
Number of outside parkings | 1 |
Type of roof | slooping roof |
Number of batches | 1 |
Number of floors | 1 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Type of heating | gas |
Type of kitchen | not fitted |
Bathroom (type) | bath |
Type of double glass windows | thermic isol. |
Orientation (back) | south-west |
---|---|
Type of environment | woods |
Type of environment 2 | countryside |
Flooding type (flood type) | potential flood area |
Flooding type 2023 (flood type) | Class C (small chance under current climate) |
G-score (value) | C |
P-score (value) | C |
Width at the street | 14.8 |
---|---|
Built surface (surf. main building) | 100.5 |
Number of toilets | 2 |
Number of showerrooms | 2 |
Room 1 (surface) | 32.7 m² |
Room 2 (surface) | 21.4 m² |
Room 3 (surface) | 12 m² |
Width of front width | 6.48 |
Number of terraces | 1 |
Living room (surface) | 26 m² |
Kitchen (surf) (surface) | 11 m² |
Bureau (surface) | 9 m² |
Orientation of terrace 1 | south-west |
Laundry | Yes |
---|---|
Bureau | Yes |
Blinds | Yes |
---|
Land tax (amount) | 906.31 € |
---|
VAT applied | No |
---|---|
Property occupied | No |
Property occupied (details) |
Easement | No |
---|---|
Purpose of the building (type) | private - housing |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Sewage | Yes |
---|---|
Electricity | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | wood |
---|
Ground certificate | Yes |
---|---|
Asbestos certificate (mandatory for all properties built before 2001) | Yes |
Asbestos certificate (mandatory for all properties built before 2001) (datetime) | 9/17/2025 |
Asbestos certificate (mandatory for all properties built before 2001) (details) |
Terrace 1 (surf) (surface) | 14 m² |
---|
Type of floor covering | tiled |
---|
Area (ha/a/ca) of land registry | |
---|---|
Land registry income (€) (amount) | 1301 € |
Nearby highway | Yes |
---|---|
Highway (distance (m)) | 2500 |
Energy certif. class | C |
---|---|
Energy consumption (kwh/m²/y) | 284 |
En. cert. unique code | 202402030-003131226-RES1 |
EPC valid until (datetime) | 2/3/2034 |
PEB date (datetime) | 2/3/2024 |