| Reference | 7689982 |
|---|---|
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 45 m² |
| Availability | immediately |
| Construction year | 1978 |
|---|---|
| Renovation (year) | 2025 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | US fully fitted |
| Bathroom (type) | shower in bath |
| Intercom | Yes |
| Laundry | Yes |
|---|---|
| Cellars | No |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 11 m² |
| Width of front width | 6 |
| Number of terraces | 1 |
| Living room (surface) | 25 m² |
| Orientation of terrace 1 | west |
| Shops (distance (m)) | 50 |
|---|---|
| Schools (distance (m)) | 200 |
| Public transports (distance (m)) | 30 |
| Sport center (distance (m)) | 150 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Charges tenant (amount) | 140 € |
|---|---|
| Lease duration (months) (number of months) | 36 |
| Number of months of rental guarantee | 2 |
| Property occupied | No |
| Details charges | |
| Property occupied (details) | |
| Terms of charges (value) | monthly provision with annual adjustment |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | aluminium |
|---|
| Type of environment | city Center |
|---|---|
| Type of environment 2 | quiet |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 6 m² |
|---|
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 415 |
| En. cert. unique code | G |