| Reference | 7714624 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 80 m² |
| Availability | 01/08/2026 |
| Construction year | 1937 |
|---|---|
| Inside parking | No |
| Outside parking | No |
| Renovation (year) | 2020 |
| Floor | 1 |
|---|---|
| Number of floors | 2 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower in bath |
| Intercom | Yes |
| Built surface (surf. main building) | 90 |
|---|---|
| Number of toilets | 1 |
| Room 1 (surface) | 12.5 m² |
| Width of front width | 6 |
| Number of terraces | 1 |
| Living room (surface) | 38 m² |
| Kitchen (surf) (surface) | 10 m² |
| Orientation of terrace 1 | south-east |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Shops (distance (m)) | 200 |
|---|---|
| Schools (distance (m)) | 400 |
| Public transports (distance (m)) | 40 |
| Charges tenant (amount) | 30 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | No |
| Details charges |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | city |
| Flooding type (flood type) | not located in flood area |
| Terrace 1 (surf) (surface) | 12 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 176 |
| CO2 emission | 35 |
| En. cert. unique code | D |