| Reference | 7790787 |
|---|---|
| Category | Duplex |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 145 m² |
| Availability | 22/09/2026 |
| Construction year | 1994 |
|---|---|
| Inside parking | Yes |
| Renovation (year) | 2022 |
| Number of inside parking | 2 |
| Floor | 3 |
|---|---|
| Number of floors | 4 |
| Access for people with handicap | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | fully fitted |
| Bathroom (type) | shower in bath |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Videophone | Yes |
| Built surface (surf. main building) | 160 |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 2 |
| Room 1 (surface) | 16 m² |
| Room 2 (surface) | 14 m² |
| Room 3 (surface) | 13.3 m² |
| Number of terraces | 2 |
| Living room (surface) | 52 m² |
| Kitchen (surf) (surface) | 12 m² |
| Orientation of terrace 1 | south-east |
| Laundry | Yes |
|---|---|
| Pets allowed | Yes |
| Cellars | Yes |
| Shops (distance (m)) | 400 |
|---|---|
| Schools (distance (m)) | 400 |
| Public transports (distance (m)) | 50 |
| Sport center (distance (m)) | 350 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Charges tenant (amount) | 195 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Property occupied | Yes |
| Terms of charges (value) | monthly provision with annual adjustment |
| Pool | No |
|---|
| Access control | Yes |
|---|---|
| Security | Yes |
| Type of security | |
| Security door | Yes |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
| Terrace 1 (surf) (surface) | 25 m² |
|---|
| Purpose of the building (type) | private - multiple families |
|---|---|
| Urbanistic use (destination) | living zone |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 93 |
| En. cert. unique code | B |