| Reference | 7714502 |
|---|---|
| Category | Family house |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 200 m² |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 190 m² |
| Ground surface | 300 m² |
| Availability | 01/09/2026 |
| Construction year | 1930 |
|---|---|
| Inside parking | No |
| Renovation (year) | 2018 |
| Number of floors | 2 |
|---|
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Bathroom (type) | bath |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Built surface (surf. main building) | 245 |
|---|---|
| Number of toilets | 3 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 16 m² |
| Room 2 (surface) | 16 m² |
| Room 3 (surface) | 14 m² |
| Room 4 (surface) | 20 m² |
| Width of front width | 6.4 |
| Depth of ground depth & width | 14 |
| Number of terraces | 2 |
| Living room (surface) | 44 m² |
| Kitchen (surf) (surface) | 12 m² |
| Orientation of terrace 1 | south-west |
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Pets allowed | Yes |
| Cellars | Yes |
| Shops (distance (m)) | 150 |
|---|---|
| Schools (distance (m)) | 200 |
| Public transports (distance (m)) | 60 |
| Nearby highway | Yes |
| Highway (distance (m)) | 800 |
| Charges tenant (amount) | 0 € |
|---|---|
| Lease duration (months) (number of months) | 24 |
| Number of months of rental guarantee | 2 |
| Property occupied | No |
| Property occupied (details) |
| Easement | No |
|---|---|
| Purpose of the building (type) | private - single family |
| Sewage | Yes |
|---|---|
| Electricity | Yes |
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Type of frames | wood |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
| Terrace 1 (surf) (surface) | 40 m² |
|---|
| Alarm | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 295 |
| En. cert. unique code | E |